184 Emory St.
Tracy, MN

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

MURRAYLAND AGENCY, INC.
Currie 507-763-3599 Tracy 507-212-6688
www.murraylandagencyinc.com
| Property Address: | 184 Emory St., Tracy, MN |
Listing Price: | $115,900 | |
| Description: | 2 story | Legal: | 2nd RR Addition, Lots 1, 2, Ex Nly 56 ft., Blk 17 | |
| Lot Size: | 100'x109' | Garage: | 26'x26' attached | |
| Dimensions: | Deck: | New maintenance free at front, side & back doors | ||
| Sq. Footage: | 2,492 | Appliances: | Refrigerator, stove, dishwasher, garbage disposal | |
| Exterior: | Cement Board Siding | Water Softener: | New Culligan - Dual Tank on Demand | |
| Roof: | Shingles | Water Heater: | 2 years old | |
| Heating System: | Natural Gas Hot Water | Cooling: | Central Air upstairs | |
| Water: | City | Windows: | Newer Double Hung | |
| Sewer: | City | Bedrooms: | 1 on main level; 4 upstairs | |
| Elec. Entrance: | Breakers | Bathrooms: | 1 on main level; 4 upstairs | |
| Taxes: | $1830.14 2011 homestead | Living Room: | 15'x19' | |
| Assesment: | $73.86; Balance $26.00 | Kitchen: | 13'x12' | |
| Basement: | Full unfinished | Family Room: | 15'x13' | |
| Utility Room: | on main level | Dining Room: | 14'x13' |
Additional Information: •Roof new in 2005 |