230 Main Street
Currie, MN

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
MURRAYLAND AGENCY, INC.
Currie 507-763-3599 Tracy 507-212-6688
www.murraylandagencyinc.com
| Property Address: | 230 Main St. Currie, MN |
Listing Price: | $35,000 | |
| Description: | Single Story | Legal: | Parcel #23.110.0300 | |
| Lot Size: | 75' on street | Garage: | detached single car with door opener. 22'x13' | |
| Dimensions: | 26'x30' | Deck: | 12'x13' w/ wheel chair ramp | |
| Sq. Footage: | 780 sq. ft. | Appliances: | electric stove, refrigerator, stack washer/dryer | |
| Exterior: | hard board | |||
| Roof: | Shingles <5 years old | |||
| Heating System: | propane forced air | Cooling: | Central Air | |
| Water: | City | |||
| Sewer: | City | Bedrooms: | 2 - 13'x11'; 13'x11' | |
| Elec. Entrance: | fuses | Bathrooms: | one w/ tub & shower | |
| Taxes: | 2011 - $411.50 $436 w/ assessment |
Living Room: | 13'x17' carpeted | |
| Assessments: | $24.50 | Kitchen: | Eat-in kitchen, appliances, laminate floor, updated counter tops |
|
| Basement: | Full - unfinished | Storage Shed: | 8'x10' garden shed |
Additional Information: |