360 8th Street
Tracy, MN

![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
![]() |
MURRAYLAND AGENCY, INC.
Currie 507-763-3599 Tracy 507-212-6688
www.murraylandagencyinc.com
| Property Address: | 360 8th Street Tracy, MN |
Listing Price: | $69,900 | |
| Description: | 1-1/2 Story | Legal: | #31-104248-0 | |
| Lot Size: | Double Corner 100'x165' | Garage: | 26'x26' attached and detached single | |
| Deck: | 36'x12' | |||
| Sq. Footage: | Main 1176 Finished Upper 1820 |
Appliances: | Dishwasher | |
| Exterior: | Vinyl | |||
| Roof: | Shingles 2005 | Water Softener: | Owned | |
| Heating System: | Natural Gas CA | Water Heater: | Gas | |
| Water: | City | Windows: | New Anderson | |
| Sewer: | City | Bedrooms: | Master 15'x12'; up 14'x12'; Main 13'x10-1/2' |
|
| Elec. Entrance: | Breakers | Bathrooms: | 1 Up; Main Full | |
| Taxes: | $1174.56 NH | Living Room: | 12-1/2'x11-1/2' | |
| Assessments: | $797.44 | Kitchen: | 16'x11-1/2' | |
| Basement: | Full Unfinished | Dining Room: | 18'x11-1/2' | |
| Year Built: | 1942; 2005 new addition | Other Room: | 12'x13' |
Additional Information: |